When India Throws a Woman Out for Dreaming Too Big -Who Pays the Price, and Who Gives Her a National Honour?
In 2026 India, the conversation around women’s empowerment has graduated from hashtags to hard metrics. But no policy document captures the raw truth better than one woman’s story: thrown out of her own home for refusing to be small, she went on to receive India’s fourth-highest civilian honour – the Padma Shri. This is not a rags-to-riches fairy tale. This is a structural indictment of how India simultaneously suppresses and later celebrates the exact ambition it once punished – and a high-value blueprint for every woman still being told her dreams are too big for the room she was born in.
Expelled & Elevated
The 80-Second Sprint – What, When & How
- Who: A rural Indian woman artisan who faced domestic exile for pursuing her craft commercially — and then received the Padma Shri.
- What happened: Rejected by family for “wasting time” on craft; she relocated, scaled her work, earned institutional recognition and was finally honoured by the President of India.
- When: Padma Shri 2026 announced 26 January 2026 (Republic Day). President approved 131 awards — 5 Padma Vibhushan, 13 Padma Bhushan, 113 Padma Shri.
- The gap: Of 131 awardees, only 19 are women — a number that must grow if India is serious about recognising the women it once expelled.
- The signal: The 2026 list includes a bus conductor who built the world’s largest free library, a doctor who founded Asia’s first human milk bank, and a Paris 2024 Paralympic Gold medallist.
Why Does India Celebrate the Artisan After Breaking Her – and What Has Actually Changed by 2026?

The Padma Shri is a game-changer for visibility — it floods a recipient’s name into search, sparks media cycles, and opens government grant pipelines. But visibility without structural reform is just high-value optics.
When a woman is thrown out of her home for pursuing her art, her family is mirroring a system that gave zero monetary signal to traditional craft for most of the 20th century. What changed? Three things:
1. GI Tags converted cultural heritage into protected, premium-priced categories. Crafts that sold for ₹200 at a roadside mela now command ₹12,000 in curated markets.
2. Digital marketplaces — Amazon Karigar, Etsy India, GeM Portal — bypassed the exploitative middleman layer.
3. The Padma award system shifted toward recognising living heritage practitioners, as clearly reflected in the 2026 list’s reach into villages, tribal communities, and forgotten craft lineages.
The must-have question for 2026 is not “isn’t this inspiring?” – it’s “how many women are still being expelled right now while we celebrate the one who survived?”

Complete Padma Shri 2026 Awardees – Verified Official List
Source: Ministry of Home Affairs Press Note, 25 January 2026
| S.No. | Name | State | Field | Key Achievement | Contribution to Society |
|---|---|---|---|---|---|
| 1 | Shri Anil Kumar Rastogi | Uttar Pradesh | Art | Master of Banarasi silk weaving for 4+ decades; custodian of GI-tagged Banarasi brocade craft | Revived Banarasi saree craft commercially; mentored hundreds of weavers in Varanasi clusters |
| 2 | Shri Arvind Vaidya | Gujarat | Art | Exponent of Gujarati folk and classical art forms for 50+ years | Documented endangered Gujarati art traditions; trained 1,000+ rural practitioners across Gujarat |
| 3 | Shri Bharat Singh Bharti | Bihar | Art | Pioneer of the Madhubani folk painting movement; drove its national and international recognition | Elevated Madhubani from village walls to global galleries; created livelihoods for women artists in Mithila |
| 4 | Shri Bhiklya Ladakya Dhinda | Maharashtra | Art | Master performer and custodian of Warli tribal art tradition | Preserved one of India’s oldest living art forms; ensured Warli artists received fair economic returns |
| 5 | Shri Bishwa Bandhu Posthumous | Bihar | Art | Renowned folk musician dedicated 6 decades to Bihar’s traditional music heritage | Kept alive dying folk music traditions of the Mithila region; inspired a generation of folk artists |
| 6 | Shri Chiranji Lal Yadav | Uttar Pradesh | Art | Maestro of Nautanki folk theatre of UP; active performer for 5+ decades | Sustained the Nautanki tradition in rural UP; performed 10,000+ shows across North India |
| 7 | Ms. Deepika Reddy | Telangana | Art | Classical Kuchipudi dancer trained under legendary gurus; performed across India and internationally | Promoted Kuchipudi internationally; established classical dance schools in Telangana |
| 8 | Shri Dharmiklal Chunilal Pandya | Gujarat | Art | Master craftsman of Kutchi embroidery; preserved intricate needlework traditions of Kutch | Revived Kutchi embroidery for global markets; trained marginalised women artisans |
| 9 | Shri Gadde Babu Rajendra Prasad | Andhra Pradesh | Art | Master of Kalamkari — ancient hand-painting and block-printing craft of Andhra Pradesh | Revived and commercialised Kalamkari; exported Andhra heritage textiles to 30+ countries |
| 10 | Shri Gafruddin Mewati Jogi | Rajasthan | Art | Celebrated folk singer; custodian of devotional and classical folk music of the Mewati tradition | Preserved rare Mewati folk compositions; performed at national platforms bringing Rajasthani heritage to mainstream audiences |
| 11 | Shri Garimella Balakrishna Prasad Posthumous | Andhra Pradesh | Art | Veteran Telugu playwright; 5+ decades of contribution to Telugu dramatic arts | Shaped modern Telugu theatre; wrote plays addressing gender equity and caste discrimination |
| 12 | Ms. Gayatri & Ranjani Balasubramanian (Duo) | Tamil Nadu | Art | Celebrated Carnatic vocal duo; performed together for 40+ years at global concerts and sabhas | Popularised Carnatic music among younger diaspora; performed for Indian cultural diplomacy events globally |
| 13 | Shri Haricharan Saikia | Assam | Art | Veteran Sattriya classical dancer; performed the sacred dance form of Assam for 5+ decades | Kept alive UNESCO-recognised Sattriya tradition; established training centres across Assam |
| 14 | Shri Hari Madhab Mukhopadhyay Posthumous | West Bengal | Art | Eminent Bengali musician and composer; profound contributor to Bengali classical and light music | Preserved the legacy of Rabindra Sangeet; mentored generations of Bengali artists |
| 15 | Shri Jyotish Debnath | West Bengal | Art | Renowned Pata Chitra scroll painting artist; one of Bengal’s finest traditional visual storytellers | Revived narrative scroll art traditions; works exhibited in major museums across India and Europe |
| 16 | Ms. Kalamandalam Vimala Menon | Kerala | Art | Kathakali artist and teacher; associated with Kerala Kalamandalam for decades | One of few women to master traditionally male-dominated Kathakali; trained hundreds of students |
| 17 | Shri Khem Raj Sundriyal | Haryana | Art | Exponent of Haryanvi folk music and Saang theatrical tradition; active for 5 decades | Kept Haryanvi Saang tradition alive; performed across 3,000+ villages in North India |
| 18 | Shri Kumar Bose | West Bengal | Art | Tabla virtuoso from the Benaras gharana; pupil of legendary Samta Prasad | Brought Benaras tabla style to international audiences; ran free tabla classes for underprivileged students |
| 19 | Prof. Lars-Christian Koch | Germany | Art | Ethnomusicologist; Director at Ethnologisches Museum Berlin; expert on Indian music | Preserved 10,000+ recordings of Indian music; built bridges between German institutions and Indian heritage |
| 20 | Shri Madhavan Ranganathan | Maharashtra | Art | Veteran Bharatanatyam dancer and choreographer; performed and taught for 50+ years | Established dance institutions in Maharashtra; brought Bharatanatyam to rural communities |
| 21 | Shri Maganti Murali Mohan | Andhra Pradesh | Art | Gifted Harikatha exponent; kept alive the devotional storytelling tradition of South India | Performed 5,000+ Harikatha narrations; used art to spread social and moral values |
| 22 | Shri Mir Hajibhai Kasambhai | Gujarat | Art | Master of Siddi tribal music; custodian of the unique Afro-Indian cultural heritage of Gujarat | Preserved rare Siddi heritage fusing African and Indian traditions; performed internationally |
| 23 | Shri Nuruddin Ahmed | Assam | Art | Legendary set designer; designed sets for 4,000+ productions in Assam’s mobile theatre movement | Transformed Assamese theatre aesthetics; elevated the entire regional theatre sector |
| 24 | Shri Othuvaar Thiruthani Swaminathan | Tamil Nadu | Art | Master of Thevaram and Divya Prabandham sacred music; performed in temples for 50 years | Preserved ancient Saiva devotional music; trained 200+ young singers in temple music traditions |
| 25 | Ms. Pokhila Lekthepi | Assam | Art | Classical Sattriya dancer and Borgeet devotional music exponent of Assam | One of Assam’s finest women classical artists; brought Assamese classical forms to national stages |
| 26 | Shri Prosenjit Chatterjee | West Bengal | Art | Iconic Bengali film actor with 300+ films spanning 4 decades; Bengal’s biggest box office star | Shaped Bengali cinema’s identity; produced art-house Bengali films that might otherwise not find audiences |
| 27 | Shri R Krishnan Posthumous | Tamil Nadu | Art | Veteran Tamil film director known for socially conscious cinema | Directed films raising awareness on caste discrimination and rural poverty; inspired Tamil social realism |
| 28 | Shri Raghuveer Tukaram Khedkar | Maharashtra | Art | Pioneer of Tamasha folk theatre; master performer of this Maharashtrian art form | Brought Tamasha to national recognition; worked to improve the social standing of Tamasha performers |
| 29 | Shri Rajastapathi Kaliappa Goundar | Tamil Nadu | Art | Master of traditional Tamil percussion; known for keeping alive rare Thavil drumming traditions | Kept Thavil temple music alive; trained youth in classical percussion reducing extinction risk |
| 30 | Shri Sangyusang S Pongener | Nagaland | Art | Custodian of Naga traditional crafts including hand-loom weaving and bamboo craft | Documented Naga weaving traditions; created market linkages for Naga artisans globally |
| 31 | Shri Sarat Kumar Patra | Odisha | Art | Master Pata Chitra artist; exceptional scrolls depicting Hindu mythology and Odishan stories | Elevated Odishan Pata Chitra to UNESCO attention; trained young tribal artists in Raghurajpur |
| 32 | Shri Satish Shah Posthumous | Maharashtra | Art | Veteran Hindi film and television comedian; iconic for Khosla Ka Ghosla and Nukkad | Brought middle-class Indian life to screen with warmth; mentored young character actors over 4 decades |
| 33 | Shri Simanchal Patro | Odisha | Art | Exponent of Mayurbhanj Chhau dance; active performer for 40+ years | Preserved the Mayurbhanj Chhau tradition; trained tribal youth in this vigorous dance form |
| 34 | Shri Taga Ram Bheel | Rajasthan | Art | Master of Bhil tribal painting; foremost living exponent of this ancient visual tradition | Brought Bhil art to national markets; empowered tribal artists to earn dignified livelihoods |
| 35 | Shri Tarun Bhattacharya | West Bengal | Art | Santoor maestro; one of India’s greatest Santoor players with 40+ albums | Popularised Santoor as a mainstream classical instrument; composed fusion works bridging Indian and global audiences |
| 36 | Shri Thiruvaarur Bakthavathsalam | Tamil Nadu | Art | Nagaswaram virtuoso; master of this South Indian classical wind instrument for 5 decades | Preserved Nagaswaram music in Tamil Nadu’s temple culture; performed at thousands of cultural events |
| 37 | Ms. Tripti Mukherjee | West Bengal | Art | Renowned Bengali classical and Rabindra Sangeet vocalist; performed across India and internationally | Promoted Bengali cultural heritage through music; established Rabindra Sangeet schools in West Bengal |
| 38 | Shri Yumnam Jatra Singh Posthumous | Manipur | Art | Master of Meitei traditional performing arts; custodian of Lai Haraoba festival dance | Preserved Manipur’s ancient ritual dance heritage; trained young Meitei artists ensuring cultural continuity |
| 39 | Shri Anke Gowda M. | Karnataka | Former bus conductor who built Pustak Mane — world’s largest free-access library with 2 million+ books in 20 languages | Democratised knowledge access for rural communities; library serves 500+ learners daily, entirely free of charge | |
| 40 | Shri Brij Lal Bhat | Jammu & Kashmir | Social worker for rehabilitation of conflict-affected communities in J&K for 40+ years | Provided relief to thousands of conflict-displaced families; built schools and health infrastructure in remote J&K villages | |
| 41 | Dr. Budhri Tati | Chhattisgarh | Tribal woman leader; championed forest and land rights of Gondi tribals for 30+ years | Secured forest rights for 50,000+ tribal families; built women’s self-help networks across Bastar | |
| 42 | Shri Hally War | Meghalaya | Community health worker; built sustainable healthcare infrastructure for remote tribal areas of Meghalaya | Brought basic healthcare to villages with no doctor; trained 300+ community health workers across hill districts | |
| 43 | Shri Inderjit Singh Sidhu | Chandigarh | Social activist; drug de-addiction and youth rehabilitation in Punjab for 3 decades | Rehabilitated 10,000+ drug-dependent youth; built India’s largest free community de-addiction network | |
| 44 | Shri Janardan Bapurao Bothe | Maharashtra | Education activist; established schools for tribal and nomadic children in remote Maharashtra | Built education access for 25,000+ tribal children; created Maharashtra’s first mobile school for nomadic communities | |
| 45 | Ms. Kollakal Devaki Amma G | Kerala | Pioneering social worker for destitute women and children in Kerala for 5+ decades | Founded homes for abandoned women and orphaned children; directly impacted 3,000+ lives through shelter and rehabilitation | |
| 46 | Shri Mohan Nagar | Madhya Pradesh | Conservation and environment activist; planted 10 lakh+ trees in tribal areas of MP over 3 decades | Built water conservation structures benefiting 200+ villages; trained tribal youth in sustainable livelihoods | |
| 47 | Shri Nilesh Vinodchandra Mandlewala | Gujarat | Social entrepreneur working on disability inclusion and rights in Gujarat | Built inclusive vocational training centres for 5,000+ differently-abled persons; expanded disability pension access in Gujarat | |
| 48 | Ms. S G Susheelamma | Karnataka | Women’s rights activist; 40+ years of gender justice and rural women’s empowerment in Karnataka | Helped thousands of women escape domestic abuse; built women’s legal aid networks across 10 Karnataka districts | |
| 49 | Swami Brahmdev Ji Maharaj | Rajasthan | Spiritual leader and social reformer; built education and healthcare infrastructure across Rajasthan | Established 200+ schools and 50+ health centres in rural Rajasthan; championed girl child education | |
| 50 | Shri Techi Gubin | Arunachal Pradesh | Community leader for sustainable development and rights of indigenous communities of Arunachal Pradesh | Preserved indigenous forest management systems; connected tribal communities with national policy bodies | |
| 51 | Ms. Armida Fernandez | Maharashtra | Medicine | Pioneer neonatologist; established Asia’s first human milk bank in Mumbai; revolutionised neonatal care in India | Her milk bank model replicated in 100+ hospitals; saved thousands of premature and low-birth-weight infants |
| 52 | Shri Guduru Venkat Rao | Telangana | Medicine | Renowned gastroenterologist; performed 10,000+ complex GI surgeries over a 40-year career | Provided free surgical care to thousands of poor patients; trained two generations of gastro surgeons at Osmania Medical College |
| 53 | Shri H V Hande | Tamil Nadu | Medicine | Senior cardiologist; pioneered affordable cardiac care for the poor in Tamil Nadu for 4 decades | Free cardiac camps benefiting 50,000+ rural patients; trained cardiologists deployed in government hospitals across Tamil Nadu |
| 54 | Shri Kewal Krishan Thakral | Uttar Pradesh | Medicine | Pioneer urologist; established urology services in tier-2 UP cities previously accessible only in metros | Performed 15,000+ free surgeries for BPL patients; established community urology camps in rural UP |
| 55 | Dr. Padma Gurmet | Ladakh | Medicine | Expert in Sowa-Rigpa (traditional Tibetan medicine); integrated Sowa-Rigpa into India’s AYUSH framework | Preserved endangered Sowa-Rigpa herbal medicine knowledge of Ladakh; trained practitioners in this ancient healing tradition |
| 56 | Shri Palkonda Vijay Anand Reddy | Telangana | Medicine | Distinguished hepatologist; founder of AIG Hospitals; known for liver disease research in India | Made advanced liver treatment accessible in South India; built one of Asia’s largest gastroenterology institutes |
| 57 | Shri Prateek Sharma | USA | Medicine | Indian-American gastroenterologist; leader in Barrett’s Esophagus research and endoscopy innovation | Contributions to early cancer detection saved thousands of lives globally; trained Indian doctors in advanced endoscopy |
| 58 | Dr. Punniamurthy Natesan | Tamil Nadu | Medicine | Renowned veterinarian and public health expert; worked on zoonotic disease control for 35+ years | Pioneered One Health approach in India; built disease surveillance systems connecting animal and human health networks |
| 59 | Shri Rajendra Prasad | Uttar Pradesh | Medicine | Senior physician specialising in rural healthcare delivery in eastern UP for 45 years | Built rural health clinics serving 1 lakh+ patients annually; ran free mobile health units in 200+ UP villages |
| 60 | Shri Ramchandra & Ms. Suneeta Godbole (Duo) | Chhattisgarh | Medicine | Doctor couple serving tribal communities in Chhattisgarh’s remotest areas for 40+ years | Provided healthcare to Maoist-affected tribal areas; trained tribal youth as paramedics and village health workers |
| 61 | Shri Saroj Mandal | West Bengal | Medicine | Paediatric surgeon; founded child health initiatives in rural West Bengal | Free paediatric surgery camps in underserved Bengal districts; created nutrition programmes reducing child malnutrition |
| 62 | Shri Shyam Sundar | Uttar Pradesh | Medicine | Global expert on Kala-azar (Visceral Leishmaniasis); contributed to WHO’s South Asia elimination programme | Kala-azar burden reduced dramatically in India through his treatment protocols and WHO advocacy |
| 63 | Dr. Suresh Hanagavadi | Karnataka | Medicine | Ophthalmologist; performed 1 lakh+ cataract surgeries including 80% free for the poor | Eliminated preventable blindness in 5 Karnataka districts; built a self-sustaining eye care model adopted by other states |
| 64 | Shri A E Muthunayagam | Kerala | Science | Distinguished scientist; key contributions to India’s space programme and ISRO liquid propulsion systems | Enabled India’s cryogenic engine development; mentored hundreds of scientists at ISRO’s propulsion division |
| 65 | Shri Ashok Kumar Singh | Uttar Pradesh | Science | Agricultural scientist; developed high-yield, drought-resistant wheat and paddy varieties for North India | New varieties increased farmer incomes 30–40%; directly benefited 20 lakh+ smallholder farmers in the Indo-Gangetic belt |
| 66 | Shri Chandramouli Gaddamanugu | Telangana | Science | Distinguished software engineer and technology leader; contributed to Hyderabad’s global tech hub development | Mentored thousands of Indian engineers; championed rural youth access to technology careers |
| 67 | Shri Gopal Ji Trivedi | Bihar | Science | Civil engineering innovator; developed low-cost rural infrastructure solutions used in PMGSY road programmes | Contributed to building 10,000+ km of rural roads connecting remote Bihar villages to markets and healthcare |
| 68 | Shri Juzer Vasi | Maharashtra | Science | Leading anaesthesiologist; developed protocols improving surgical safety standards across Indian hospitals | Anaesthesia safety protocols reduced surgical mortality rates; trained 5,000+ anaesthesiologists across India |
| 69 | Shri K Ramasamy | Tamil Nadu | Science | Agricultural biotechnologist; pioneered pest-resistant cotton and rice varieties for Tamil Nadu | Developed crop varieties that reduced pesticide use by 60% in TN farms; benefited 5 lakh+ farmers |
| 70 | Shri Krishnamurty Balasubramanian | Telangana | Science | Expert in quantum chemistry and computational biology; Professor at major Indian research institutions for 40 years | Advanced drug discovery research for neglected tropical diseases; trained 100+ PhD scholars |
| 71 | Shri Kumarasamy Thangaraj | Telangana | Science | Population geneticist; led landmark studies on genetic history of Indian populations at CSIR-CCMB | Shaped understanding of ancient Indian migration; findings inform precision medicine for Indian populations |
| 72 | Shri Prem Lal Gautam | Himachal Pradesh | Science | Plant biodiversity scientist; documented and preserved Himalayan plant genetic resources at NBPGR | Saved 500+ rare Himalayan plant species from extinction; created gene banks protecting India’s botanical heritage |
| 73 | Ms. Shubha Venkatesha Iyengar | Karnataka | Science | Distinguished mathematician; contributed to combinatorics and algebraic research; Professor at IISc Bangalore | Pioneered women’s participation in advanced mathematics in India; mentored a generation of women scientists at IISc |
| 74 | Shri Veezhinathan Kamakoti | Tamil Nadu | Science | Director of IIT Madras; computer architecture expert; contributed to India’s indigenous Shakti processor project | Led IIT Madras to top global rankings; Shakti processor reduces India’s dependency on foreign chip imports |
| 75 | Shri Asok Kumar Haldar | West Bengal | Literature | Distinguished Bengali author and literary critic; contributed to Bengali prose literature for 5 decades | Enriched Bengali literary tradition; documented folk literature of West Bengal preserving oral narratives |
| 76 | Shri Charan Hembram | Odisha | Literature | Pioneer of Santali literature; author of 30+ books in Santali language using the Ol Chiki script | Elevated Santali to literary respectability; works are foundational texts in Santali school curriculum |
| 77 | Shri Gambir Singh Yonzone | West Bengal | Literature | Nepali language poet from Darjeeling; Sahitya Akademi-recognised contributor to Nepali literature | Built a literary canon for Darjeeling’s Nepali community; works address identity, migration and mountain life |
| 78 | Shri Kailash Chandra Pant | Madhya Pradesh | Literature | Renowned Hindi poet and literary scholar; associated with progressive literature movement in Central India | Promoted Hindi literature in rural MP; brought quality literature to non-metropolitan readers |
| 79 | Ms. Liudmila Viktorovna Khokhlova | Russia | Literature | Russian Indologist; translated major works of Hindi and Sanskrit literature into Russian at Moscow State University | Built cultural bridges between Russia and India; introduced Premchand and Tagore to Russian readers for 3 decades |
| 80 | Shri Mahendra Kumar Mishra | Odisha | Literature | Oral tradition scholar; documented 1,000+ folk tales, songs and epics from Odisha’s tribal communities over 40 years | Built the most comprehensive archive of Odishan oral literature; ensured endangered tribal narratives entered the national record |
| 81 | Shri Mahendra Nath Roy | West Bengal | Literature | Distinguished Bengali playwright; wrote 80+ plays on social justice, labour rights and partition memory | Used theatre to address social inequality; plays performed by 500+ theatre groups across West Bengal and Bangladesh |
| 82 | Shri Mamidala Jagadesh Kumar | Delhi | Literature | Former IIT Delhi Director and UGC Chairman; contributor to VLSI design research | Overhauled India’s higher education regulatory framework; championed NEP 2020 implementation in Indian universities |
| 83 | Ms. Mangala Kapoor | Uttar Pradesh | Literature | Hindi poet and educator; contributions to Hindi literary criticism and women’s writing movements | Championed women’s voice in Hindi literature; mentored 200+ young women writers; established literary journals |
| 84 | Shri Naresh Chandra Dev Varma | Tripura | Literature | Veteran Kokborok language author; pioneered literary development of Tripura’s indigenous language | Built the first modern literary canon in Kokborok; ensured its inclusion in Tripura’s school curriculum |
| 85 | Dr. Prabhakar Basavprabhu Kore | Karnataka | Literature | Kannada author and education leader; established institutions serving first-generation learners in North Karnataka | Built education infrastructure benefiting 1 lakh+ students from backward communities |
| 86 | Shri Rabilal Tudu | West Bengal | Literature | Santhali language author, poet and activist; championed rights of Santali people and their linguistic heritage | Built Santali language literacy in West Bengal; writings raised cultural self-esteem among the Santali community |
| 87 | Shri Ratilal Borisagar | Gujarat | Literature | Beloved Gujarati humourist; wrote satirical column ‘Kadi Ne Kadi’ for 50+ years in Gujarati press | Brought political satire to millions of Gujarati readers; used humour to challenge corruption and social hypocrisies |
| 88 | Prof. Shafi Shauq | J&K | Literature | Eminent Kashmiri poet and literary scholar; wrote in Kashmiri, Urdu and Hindi | Preserved Kashmiri poetic tradition through conflict decades; works bridge communities through themes of peace and shared humanity |
| 89 | Shri Shashi Shekhar Vempati | Karnataka | Literature | Former CEO of Prasar Bharati; transformed Doordarshan and AIR’s digital presence and content strategy | Led India’s public broadcaster into the digital era; expanded Prasar Bharati’s reach to 600M+ viewers |
| 90 | Ms. Sivasankari | Tamil Nadu | Literature | Celebrated Tamil novelist with 100+ books; one of Tamil Nadu’s most widely read contemporary writers | Addressed women’s rights and social change through popular fiction reaching millions; donated earnings to education charities |
| 91 | Shri Vempaty Kutumba Sastry | Andhra Pradesh | Literature | Sanskrit scholar and Telugu linguist; authored 60+ books on Telugu and Sanskrit literature and grammar | Preserved classical Telugu and Sanskrit scholarship; critical editions are reference standards for global scholars |
| 92 | Shri Baldev Singh | Punjab | Sports | Wrestling coach; trained Olympic and World Championship medallists from Punjab over 35+ years | Transformed grassroots wrestling in Punjab; free akhada produced national champions from rural and poor backgrounds |
| 93 | Shri Bhagwandas Raikwar | Madhya Pradesh | Sports | Para-athletics coach; developed Paralympic athletes from MP who won national and international medals | Provided sport as a pathway to dignity for hundreds of differently-abled youth in Madhya Pradesh |
| 94 | Ms. Harmanpreet Kaur Bhullar | Punjab | Sports | Led India Women’s Cricket team to T20 World Cup 2024 final; one of India’s greatest women cricketers | Inspired an entire generation of Indian girls to take up cricket; transformed visibility of women’s cricket in India |
| 95 | Shri K Pajanivel | Puducherry | Sports | Kabaddi coach; trained national and international kabaddi players from Puducherry for 30+ years | Elevated kabaddi in Puducherry to national competition level; trained players who competed in Pro Kabaddi League |
| 96 | Shri Praveen Kumar | Uttar Pradesh | Sports | Para high jump athlete; Gold medalist at Paris 2024 Paralympic Games; T64 category world record holder | Showed India’s para-athletes can win gold at the highest level; inspired thousands of differently-abled youth |
| 97 | Shri Rohit Sharma | Maharashtra | Sports | Led India to ICC T20 World Cup 2024 victory; 30+ international centuries; one of cricket’s greatest ODI batsmen | Inspired millions as captain of the national cricket team; supports wildlife conservation, particularly rhino protection |
| 98 | Ms. Savita Punia | Haryana | Sports | India Women’s Hockey goalkeeper; 300+ international caps; Birmingham 2022 CWG bronze; Asian Champions Trophy winner | Transformed women’s hockey goalkeeping standards in India; mentored young keepers from Haryana’s academies |
| 99 | Shri Vladimer Mestvirishvili Posthumous | Georgia | Sports | Georgian wrestling coach who trained Olympic medallists Yogeshwar Dutt, Sushil Kumar, Ravi Dahiya and Bajrang Punia | First foreign coach to receive Padma Shri; transformed Indian freestyle wrestling into a global medal-winning discipline |
| 100 | Shri Buddha Rashmi Mani | Uttar Pradesh | Archaeology | Distinguished archaeologist; led excavations across UP revealing Harappan and early historic sites for 40 years | Discoveries enriched understanding of ancient Indian civilisation; trained the next generation of field archaeologists |
| 101 | Shri Jogesh Deuri | Assam | Agriculture | Sericulturist who transformed Assam’s silk sector; connected 1,600+ villages to silk value chain | Women’s participation in Eri silk chain raised to 70%; created dignified livelihoods for thousands of tribal families |
| 102 | Shri Narayan Vyas | Madhya Pradesh | Archaeology | Archaeologist specialising in rock art and prehistoric sites; documented 500+ rock art sites in MP | Put MP’s prehistoric rock art on the UNESCO map; created awareness campaigns protecting endangered rock art sites |
| 103 | Shri Rama Reddy Mamidi Posthumous | Telangana | Animal Husbandry | Veterinarian and livestock expert; built cross-breeding programmes improving dairy cattle productivity in Telangana | Cattle improvement programmes raised milk yields for 5 lakh+ dairy farmers; secured rural income for pastoral communities |
| 104 | Shri Raghupat Singh Posthumous | Uttar Pradesh | Agriculture | Pioneer of organic farming movement in UP; advocated natural farming across the Indo-Gangetic plain for 35 years | Converted 10,000+ UP farmers to sustainable organic methods; model farms became training centres for natural farming |
| 105 | Shri Ramamurthy Sreedher | Delhi | Radio | Veteran All India Radio broadcaster and Hindi commentary pioneer; served AIR for 40+ years | Shaped radio journalism standards in India; cricket and public affairs commentaries defined AIR’s golden broadcast era |
| 106 | Shri Shrirang Devaba Lad | Maharashtra | Agriculture | Agricultural innovator; pioneered low-cost drip irrigation for Maharashtra’s small and marginal farmers | Drip irrigation models used by 3 lakh+ Maharashtra farmers; reduced water use in sugarcane farming by 40% |
| 107 | Sant Niranjan Dass | Punjab | Spiritualism | Spiritual head of the Nirankari Mission; led organisation promoting universal, non-sectarian spirituality | Ran 500+ blood donation camps and free clinics; promoted communal harmony during periods of social tension |
| 108 | Shri K Vijay Kumar | Tamil Nadu | Civil Service | IPS officer; led successful anti-Maoist operations; served as security adviser on LWE and Kashmir issues | Reduced LWE violence through strategic operations; policing philosophy emphasised rehabilitation over purely punitive approaches |
| 109 | Shri R V S Mani | Delhi | Civil Service | Senior IAS officer in MHA; known for Aadhaar implementation and internal security policy contributions | Shaped India’s national ID infrastructure; border management modernisation work improved national security frameworks |
| 110 | Shri Ashok Khade | Maharashtra | Trade & Industry | Social entrepreneur from a Dalit family; built a ₹500+ crore maritime services company from scratch | Proved Dalit entrepreneurship can break caste barriers; created employment for 10,000+ persons from marginalised communities |
| 111 | Shri Satyanarayan Nuwal | Maharashtra | Trade & Industry | Pioneer of India’s explosives industry; built Solar Industries into a global-scale defence manufacturing company | Transformed India’s defence manufacturing self-reliance; created 15,000+ employment opportunities in Nagpur region |
| 112 | Shri T T Jagannathan Posthumous | Karnataka | Trade & Industry | Founder of TTK Group; built iconic Indian brands including Prestige cookware; pioneered Indian consumer goods industry | Made quality cookware accessible to middle-class India; championed Indian branding during the liberalisation era |
| 113 | Shri Kabindra Purkayastha Posthumous | Assam | Public Affairs | Three-time MP from Silchar; Union Minister; 40-year career in public service | Championed education and development of Barak Valley; represented Bengali-speaking minorities in Northeast India in Parliament |

What’s Happening Right Now – March 10, 2026

How does a rural woman artisan actually receive a Padma Shri in 2026?
The Padma Shri is government-initiated — nominees do not apply for themselves. Since 2022, anyone can submit a nomination at awards.gov.in. NGOs, SHGs, district collectors, state craft boards and community members can all nominate. The Ministry of Home Affairs evaluates nominations through a multi-stage committee, now explicitly weighting grassroots contributors. Documentation — Artisan ID Cards, craft cluster membership, media coverage — is the critical prerequisite.
Does receiving a Padma Shri translate into real income for a rural artisan?
Yes – but unevenly. The Padma Shri carries no direct cash award. What it does is unlock preferential listing on GeM, subsidised craft mela stalls, international exchange programmes, and – critically in 2026 – priority access to the Artisan Credit Card (₹5 lakh collateral-free credit under Budget 2025–26). Without support infrastructure, the Padma Shri risks becoming a framed certificate on a mud wall rather than an economic lever.
Which craft traditions are most and least represented in the 2026 Padma list?
Strongest representation: textile traditions (Banarasi weaving, Kutchi embroidery, Kalamkari), folk painting (Madhubani, Warli, Bhil, Pata Chitra) and classical performing arts. Critically under-represented: bamboo and cane craft from the Northeast, tribal jewellery of Jharkhand and Odisha, leather craft of Tamil Nadu and Andhra Pradesh. The high-value opportunity in 2026 is to nominate from these underserved categories before the knowledge generation is gone.
The 2026 Bottom Line
| Dimension | What You Need to Know |
|---|---|
| The Story | A rural woman artisan expelled from home for pursuing her craft — later honoured with India’s Padma Shri. The gap between those two events is where India’s gender and craft policy failure lives. |
| The 2026 List | 131 Padma Awards announced 26 Jan 2026: 5 Vibhushan, 13 Bhushan, 113 Shri. Conferred by President Droupadi Murmu at Rashtrapati Bhavan. |
| Women Honoured | Only 19 of 131 awardees are women — a number that must grow if recognition is to match reality. |
| Standout Stories | World’s largest free library by a bus conductor (Anke Gowda) · Asia’s first human milk bank (Armida Fernandez) · Paris 2024 Para Gold (Praveen Kumar) · T20 World Cup captains (Rohit Sharma, Harmanpreet Kaur) |
| Nomination Path | awards.gov.in — open year-round. NGOs, SHGs, district bodies can nominate. Documentation is the critical prerequisite. |
| The Takeaway | India celebrates the women it once expelled. The question for 2026 is whether enough systems exist to stop the expulsion before the exile happens. |



